Property Attributes
- MLS#86621621
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityCypress
- Area25 Cypress South
- NeighborhoodMarvida Sec 12
- Zip77433
- Style
- Year Built2024
- Taxes$ 11599
- Price$ 335,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1901
- Lot Size0.1537 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Experience refined living in this beautifully designed Eastwood floor plan located in the highly desirable Marvida master-planned community. Featuring an open-concept layout with soaring vaulted ceilings, this home offers a bright and inviting atmosphere ideal for everyday living and entertaining. The gourmet kitchen is appointed with granite countertops, stainless steel appliances, abundant cabinetry, and a spacious island overlooking the living and dining areas. The private primary suite offers a generously sized bath designed for comfort and relaxation, while the secondary bedrooms provide flexibility for family, guests, or a home office. Enjoy the covered patio and backyard, perfect for outdoor gatherings. Residents have access to resort-style amenities, including a clubhouse, pool, playgrounds, parks, and walking trails. Conveniently located near TX-99 and US-290 with access to shopping, dining, and Cypress-Fairbanks ISD.
| Elementary School | Middle School | High School |
|---|---|---|
| ANDRE ELEMENTARY SCHOOL Elementary School | ROWE MIDDLE SCHOOL Middle School | CYPRESS PARK HIGH SCHOOL High School |
| Price History | |
|---|---|
| 7/18/2026 | Listed $360,000 |
| 8/27/2026 | 7$335,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric,Gas |
| Cooling | Central Air,Electric,Gas,Attic Fan |
| Roof | Composition |
| Appliances | Convection Oven,Dishwasher,Gas Cooktop,Disposal,Gas Range,Microwave,Cooktop,Instant Hot Water,Tankless Water Heater |
| HOA Fee | 1200 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Patio,Porch |
| Architectural Style | Contemporary/Modern |
| Security Features | Security System Owned,Smoke Detector(s) |
| Construction Materials | Brick |
| Year Built | 2024 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Ownership | Full Ownership |
| Community Features | Community Pool,Master Planned Community |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Doors,HVAC,Insulation,Lighting,Roof,Thermostat,Water Heater |
| Subdivision Name | Marvida Sec 12 |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 8 |
| Full Baths | 3 |
| Status | Active |
| Directions | From I-10 West, take TX-99 (Grand Parkway) North. Exit FM 529/Freeman Road and turn right (east). Turn left on Fry Road. Turn left onto Morrison Grove Drive, continue straight, then turn left onto Sherrell Bay Drive. Turn right onto Star Terrace Drive. The property will be on the right at 8111 Star Terrace Drive. |
| ModificationTimestamp | 2026-08-27T00:17:21.723-00:00 |
| High School | CYPRESS PARK HIGH SCHOOL |
| City | Cypress |
| Disclosures | First Right of Refusal |
| Association Name | PMG |
| High School District | 13 - Cypress-Fairbanks |
| MLS Area | 25 |
| Lot Size Units | Square Feet |
| Elementary School | ANDRE ELEMENTARY SCHOOL |
| Tax Annual Amount | 11599 |
| Middle/Junior High School | ROWE MIDDLE SCHOOL |
| MLS Area Minor | Cypress South |
| Lease Considered Y/N | false |
| Builder Name | Pulte/Centax |
| Standard Status | Active |
| Middle/Junior School District | 13 - Cypress-Fairbanks |
| Elementary School District | 13 - Cypress-Fairbanks |
| Year Built Source | Public Records |
| PostalCity | Cypress |
| Legal Description | LT 4 BLK 2 MARVIDA SEC 12 |
Interior Features
| Interior Amenities | All Bedrooms Down,Breakfast Bar,Dual Sinks,Double Vanity,Entrance Foyer,Granite Counters,High Ceilings,Instant Hot Water,Jetted Tub,Kitchen Island,Kitchen/Family Room Combo,Main Level Primary,Pots & Pan Drawers,Pantry,Self-closing Cabinet Doors,Self-closing Drawers,Sink,Separate Shower,Tub Shower,Programmable Thermostat |
|---|---|
| Flooring | Carpet,Laminate |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Total Bedrooms | 4 |
| Room Type | Family Room |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Covered Patio,Fully Fenced,Fence,Porch,Patio,Private Yard,Tennis Court(s) |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 6695 |
| Foundation Details | Pillar/Post/Pier,Slab |
| Building Area Total | 1901 |
| Lot Size Acres | 0.1537 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Door Features | Insulated Doors |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other