Property Attributes
- MLS#37398654
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityCypress
- Area25 Cypress South
- NeighborhoodMarvida Sec 12
- Zip77433
- Style
- Year Built2022
- Taxes$ 13593
- Price$ 439,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2650
- Lot Size0.2837 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Your dream home is waiting at 21103 Sherrell Bay Dr in the vibrant community of Marvida. This incredible two-story house spans 2,650 sq ft & is designed for both comfort and style. Step inside & discover 4 spacious bedrooms & 2.5 baths. The primary suite is a true retreat, featuring a double sink, separate shower, & a soaking tub, creating a spa-like experience. You’ll also love the added luxury of a custom walk-in closet. The heart of the home is the open kitchen, a chef's delight with granite countertops, a gas stove, & stainless steel appliances. The breakfast bar & a large kitchen island are perfect for casual meals or entertaining. Out back, you'll find an oversized yard with a covered patio, ideal for outdoor gatherings. And don't forget the professionally epoxied garage floor & the convenience of a tankless water heater. This beautiful home offers the perfect blend of comfort and style in Cypress, TX. Don't miss your chance to make it yours...schedule your private tour today!
| Elementary School | Middle School | High School |
|---|---|---|
| ANDRE ELEMENTARY SCHOOL Elementary School | ROWE MIDDLE SCHOOL Middle School | CYPRESS PARK HIGH SCHOOL High School |
| Price History | |
|---|---|
| 5/11/2026 | Listed $449,900 |
| 7/7/2026 | 2$439,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Convection Oven,Dishwasher,Disposal,Gas Oven,Gas Range,Microwave,Tankless Water Heater |
| HOA Fee | 1521 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Pool Features | Association |
| Security Features | Prewired |
| Construction Materials | Brick,Cement Siding |
| Year Built | 2022 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Ownership | Full Ownership |
| Community Features | Community Pool,Master Planned Community,Curbs |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Sport Court,Dog Park,Fitness Center,Lake or Pond,Picnic Area,Playground,Pickleball,Park,Pool,Tennis Court(s),Trail(s) |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Water Heater,Windows |
| Subdivision Name | Marvida Sec 12 |
| Facing Direction | North |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | Take TX-99 / Grand Pkwy and exit FM 529 E, turn RIGHT on FM 529 E, turn LEFT on Westgreen Blvd, turn RIGHT on Longenbough Rd, turn LEFT on Marvida Ter Dr, turn RIGHT on Sherrell Bay Dr, house is on the RIGHT |
| ModificationTimestamp | 2026-08-31T16:36:11.463-00:00 |
| High School | CYPRESS PARK HIGH SCHOOL |
| City | Cypress |
| Disclosures | Municipal Utility District Disclosure,Seller Disclosure |
| Association Name | S-G II Owners Association, Inc |
| High School District | 13 - Cypress-Fairbanks |
| MLS Area | 25 |
| Lot Size Units | Square Feet |
| Elementary School | ANDRE ELEMENTARY SCHOOL |
| Tax Annual Amount | 13593 |
| Middle/Junior High School | ROWE MIDDLE SCHOOL |
| MLS Area Minor | Cypress South |
| Lease Considered Y/N | false |
| Builder Name | Centex Homes |
| Standard Status | Active |
| Middle/Junior School District | 13 - Cypress-Fairbanks |
| Elementary School District | 13 - Cypress-Fairbanks |
| Year Built Source | Public Records |
| PostalCity | Cypress |
| Legal Description | LT 29 BLK 2 MARVIDA SEC 12 |
Interior Features
| Interior Amenities | Breakfast Bar,Double Vanity,Kitchen Island,Kitchen/Family Room Combo,Bath in Primary Bedroom,Main Level Primary,Pantry,Self-closing Cabinet Doors,Self-closing Drawers,Soaking Tub,Separate Shower,Tub Shower,ThreeBedroomsUp,Ceiling Fan(s),Kitchen/Dining Combo |
|---|---|
| Flooring | Carpet,Plank,Tile,Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Breakfast Room/Nook,Game Room,Kitchen,Utility Room,Half Bath |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Covered Patio,Fence,Sprinkler/Irrigation,Patio,Tennis Court(s) |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Driveway,Electric Vehicle Charging Station(s),Garage |
| Lot Features | Corner Lot,Subdivision,Pond on Lot,Side Yard |
| Water Source | Public |
| Lot Size Area | 12360 |
| Foundation Details | Slab |
| Building Area Total | 2650 |
| Lot Size Acres | 0.2837 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other