Property Attributes
- MLS#80825947
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityJersey Village
- Area10 Jersey Village
- NeighborhoodJersey Village
- Zip77040
- Style
- Year Built2006
- Taxes$ 15162
- Price$ 490,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3615
- Lot Size0.312 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Beautiful 4-bed, 3.5-bath traditional home with 3,615 sq. ft. of living space. Enter through a private gated driveway to a spacious, sun-filled interior with travertine floors, designer ceilings, and generous living areas. Enjoy two balconies, formal spaces, and a great layout for entertaining. Located just off Beltway 8 near parks, trails, and golf in a flood-free Jersey Village community. A wonderful blend of elegance, privacy, and location!
| Elementary School | Middle School | High School |
|---|---|---|
| POST ELEMENTARY SCHOOL (CYPRESS-FAIRBANKS) Elementary School | COOK MIDDLE SCHOOL Middle School | JERSEY VILLAGE HIGH SCHOOL High School |
| Price History | |
|---|---|
| 8/18/2026 | Listed $490,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air,Gas |
| Roof | Composition |
| Appliances | Dishwasher,Electric Oven,Disposal,Microwave,Refrigerator,Washer |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Security Features | Security System Owned,Smoke Detector(s) |
| Construction Materials | Stone,Stucco |
| Year Built | 2006 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2024 |
| Ownership | Full Ownership |
| Community Features | Golf |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Dog Park,Golf Course,Playground,Park,Security,Trail(s) |
| Attached Garage | false |
| Energy Efficient | HVAC,Insulation,Thermostat,Windows |
| Subdivision Name | Jersey Village |
| Facing Direction | West |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 15 |
| Full Baths | 3 |
| Status | Active |
| Directions | From US-290, take the exit toward Senate Ave/Jones Rd and merge onto the US-290 Frontage Road. Turn right onto Senate Ave and head north for about 0.7 miles. Then, turn left onto Argentina St, and you’ll find 8606 Argentina St on the right. |
| ModificationTimestamp | 2026-08-22T21:09:53.397-00:00 |
| High School | JERSEY VILLAGE HIGH SCHOOL |
| City | Jersey Village |
| Disclosures | Seller Disclosure |
| High School District | 13 - Cypress-Fairbanks |
| MLS Area | 10 |
| Lot Size Units | Square Feet |
| Elementary School | POST ELEMENTARY SCHOOL (CYPRESS-FAIRBANKS) |
| Tax Annual Amount | 15162 |
| Middle/Junior High School | COOK MIDDLE SCHOOL |
| MLS Area Minor | Jersey Village |
| Lease Considered Y/N | false |
| Virtual Tour | https://cprep-residential-commercial-solutions.aryeo.com/videos/019ca021-8d46-737a-b426-f201b001cd30 |
| Standard Status | Active |
| Middle/Junior School District | 13 - Cypress-Fairbanks |
| Elementary School District | 13 - Cypress-Fairbanks |
| Year Built Source | Public Records |
| Virtual Tour | https://cprep-residential-commercial-solutions.aryeo.com/sites/evwdaoxp/unbranded |
| PostalCity | Jersey Village |
| Legal Description | LT 16 BLK 64 JERSEY VILLAGE |
Interior Features
| Interior Amenities | All Bedrooms Up,Balcony,Crown Molding,Double Vanity,Entrance Foyer,Granite Counters,High Ceilings,Jetted Tub,Kitchen Island,Kitchen/Family Room Combo,Bath in Primary Bedroom,Main Level Primary,Separate Shower,Vanity,Walk-In Closet(s),Window Treatments,Ceiling Fan(s),Programmable Thermostat |
|---|---|
| Flooring | Carpet,Laminate,Tile,Travertine |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows,Window Coverings |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Breakfast Room/Nook,Dining Room,Entry/Foyer,Game Room,Living Room,Office,Utility Room,Half Bath |
| LivingAreaSource | Appraiser |
| Total Baths | 4 |
| Bedrooms Possible | 4 |
Exterior Features
| Exterior Amenities | Covered Patio,Deck,Fully Fenced,Fence,Paved Driveway,Patio,Private Yard,Storm/Security Shutters |
|---|---|
| Fencing | Back Yard |
| Parking Features | Detached,Garage |
| Lot Features | Cleared,Near Golf Course,Subdivision |
| Water Source | Public |
| Lot Size Area | 13600 |
| Foundation Details | Slab |
| Building Area Total | 3615 |
| Lot Size Acres | 0.312 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other