Property Attributes
- MLS#29955652
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityJersey Village
- Area10 Jersey Village
- NeighborhoodJersey Village
- Zip77040
- Style
- Year Built1970
- Taxes$ 8665
- Price$ 497,500
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms2
- Sqr Footage2655
- Lot Size0.3107 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
*STUNNING* Gorgeous 1-story home elevated out of the 100-yr flood plain in 2025. Roof w/ architectural shingles & gutters (2024); high-efficiency 16-SEER HVAC (2019); Ace Duraflow epoxy coated pipes (2007); kitchen & 2 full baths updated (2016); circular driveway; iron driveway gate; re-graded yard & new sprinkler sys (2025); & more! Behind 2-car garage (522sqft), BONUS FLEX SPACE (492sqft) features dedicated HVAC, water heater, 1/2 bath, plush carpeting, & plumbing for future full bath. Incredible versatility for home office, gym, gameroom, or future MIL apt/quarters conversion. Island kitchen w/ granite, under-cab lighting, ample cabinetry, 2 pantries. Formal living & dining. SPACIOUS family w/ vaulted ceiling & stacked stone gas/wood FP. Primary Suite w/ 2 sinks, oversized shower, jetted tub, & 2 closets. GENEROUS CLOSET & STORAGE SPACE! Study/Bdrm #4 w/ French doors. Refrig incl. Ideal location for commuters w/ easy access to 290 @ Bltwy 8. Walking distance to JVHS & Post Elem.
| Elementary School | Middle School | High School |
|---|---|---|
| POST ELEMENTARY SCHOOL (CYPRESS-FAIRBANKS) Elementary School | COOK MIDDLE SCHOOL Middle School | JERSEY VILLAGE HIGH SCHOOL High School |
| Price History | |
|---|---|
| 8/30/2026 | Listed $497,500 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Convection Oven,Dishwasher,Electric Cooktop,Electric Oven,Disposal,Microwave,Oven,Refrigerator |
| Garage Spaces | 2 |
| Patio/Porch Features | Balcony,Covered,Deck,Patio |
| Architectural Style | French Provincial,Ranch,Traditional |
| Security Features | Security Gate,Security System Owned,Smoke Detector(s) |
| Construction Materials | Brick,Stone,Wood Siding |
| Year Built | 1970 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Ownership | Full Ownership |
| Community Features | Curbs,Golf,Gutter(s) |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | false |
| Energy Efficient | Exposure/Shade,HVAC,Insulation,Thermostat |
| Subdivision Name | Jersey Village |
| Facing Direction | South |
| Garage Y/N | true |
| Other Structures | Garage Apartment |
| Total Rooms | 13 |
| Full Baths | 2 |
| Status | Active |
| Directions | FROM HWY 290, go north on Senate Ave - main entrance to City of Jersey Village. Right (E) on Lakeview - pass over bridge. Right on Philippine. House will be on the left. FROM BELTWAY 8, turn west on Philippine. House will be on the right. |
| ModificationTimestamp | 2026-09-03T00:49:01.707-00:00 |
| High School | JERSEY VILLAGE HIGH SCHOOL |
| City | Jersey Village |
| Disclosures | Seller Disclosure |
| High School District | 13 - Cypress-Fairbanks |
| MLS Area | 10 |
| Lot Size Units | Square Feet |
| Elementary School | POST ELEMENTARY SCHOOL (CYPRESS-FAIRBANKS) |
| Tax Annual Amount | 8665 |
| Middle/Junior High School | COOK MIDDLE SCHOOL |
| MLS Area Minor | Jersey Village |
| Lease Considered Y/N | false |
| Virtual Tour | https://youtu.be/AKaDNNA4z_Y |
| Standard Status | Active |
| Middle/Junior School District | 13 - Cypress-Fairbanks |
| Elementary School District | 13 - Cypress-Fairbanks |
| Year Built Source | Public Records |
| Virtual Tour | https://youtu.be/AKaDNNA4z_Y |
| PostalCity | Jersey Village |
| Legal Description | LT 9 BLK 50 JERSEY VILLAGE |
Interior Features
| Interior Amenities | All Bedrooms Down,Breakfast Bar,Crown Molding,Double Vanity,Entrance Foyer,En Suite Bathroom,Granite Counters,Jetted Tub,Kitchen Island,Kitchen/Family Room Combo,Bath in Primary Bedroom,Main Level Primary,Pots & Pan Drawers,Pantry,Separate Shower,Tub Shower,Vaulted Ceiling(s),Walk-In Closet(s),Window Treatments,Ceiling Fan(s),Living/Dining Room |
|---|---|
| Flooring | Carpet,Marble,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Wood Burning |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Fireplace Y/N | true |
| Half Baths | 2 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Breakfast Room/Nook,Dining Room,Entry/Foyer,Family Room,Game Room,Living Room,Office,Utility Room,Half Bath |
| LivingAreaSource | Appraiser |
| Total Baths | 4 |
| Bedrooms Possible | 4 |
Exterior Features
| Exterior Amenities | Balcony,Covered Patio,Deck,Fence,Sprinkler/Irrigation,Patio,Private Yard,Tennis Court(s) |
|---|---|
| Fencing | Back Yard |
| Parking Features | Additional Parking,Circular Driveway,Driveway,Detached,Electric Gate,Garage,Garage Door Opener,Oversized |
| Lot Features | Near Golf Course,Subdivision |
| Water Source | Public |
| Lot Size Area | 13536 |
| Foundation Details | Other,Slab |
| Building Area Total | 2655 |
| Lot Size Acres | 0.3107 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Other Equipment | Reverse Osmosis System |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other