Property Attributes
- MLS#60779413
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityTomball
- Area35 Tomball
- NeighborhoodUNRESTRICTED
- Zip77377
- Style
- Year Built1974
- Taxes$ 11299
- Price$ 897,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3300
- Lot Size2.0058 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Escape the hustle and bustle of the city without giving up convenience! Set on 2 beautiful acres and surrounded by impressive estate-style homes, this thoughtfully renovated property offers the privacy, space and peaceful lifestyle you’ve been looking for. The inviting living room features soaring vaulted ceilings, wood beams, a brick fireplace, built-ins and picture windows overlooking the property. The brand-new kitchen offers abundant cabinetry, generous counter space and modern amenities. Two primary suites provide exceptional flexibility, with the newest featuring a private entrance, sitting area, huge walk-in closet, en-suite bath and private screened porch. Check out the new heavy duty 30' x 40' shop, designed for heavy shop use. A whole-house generator adds peace of mind. Enjoy the freedom of an unrestricted property while living in an established, estate-style setting. Your private retreat awaits!
| Elementary School | Middle School | High School |
|---|---|---|
| ROSEHILL ELEMENTARY SCHOOL Elementary School | GRAND LAKES JUNIOR HIGH SCHOOL Middle School | TOMBALL WEST HIGH SCHOOL High School |
| Price History | |
|---|---|
| 8/15/2026 | Listed $910,000 |
| 8/28/2026 | 1$897,000 |
General Features
| Country | US |
|---|---|
| Sewer | Aerobic Septic |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Electric Range,Microwave,Refrigerator |
| Garage Spaces | 3 |
| Patio/Porch Features | Deck,Patio,Porch,Screened |
| Architectural Style | Traditional |
| Security Features | Security Gate |
| Construction Materials | Brick |
| Year Built | 1974 |
| Electric | Generator |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | false |
| Subdivision Name | UNRESTRICTED |
| Facing Direction | South |
| Garage Y/N | true |
| Other Structures | Shed(s),Workshop |
| Total Rooms | 8 |
| Full Baths | 3 |
| Status | Active |
| Directions | FROM TX-249: Exit Brown Rd and travel west on Brown. The house will be on your left on the corner at Lutheran School Rd. FROM GRAND PKWY (99): Exit Telge Rd and travel north on Telge. Turn left on 2920 (Waller-Tomball Pkwy). Turn right on Lutheran Church Rd. Turn right on Lutheran School Rd that curves into Jane Rd. Turn right on Lutheran School Rd. House is last house on the left. ACCESS THE HOME THROUGH THE GATED DRIVEWAY ON THE RIGHT SIDE OF THE HOME. |
| ModificationTimestamp | 2026-09-10T13:46:30.720-00:00 |
| High School | TOMBALL WEST HIGH SCHOOL |
| City | Tomball |
| Disclosures | Seller Disclosure |
| High School District | 53 - Tomball |
| MLS Area | 35 |
| Lot Size Units | Square Feet |
| Elementary School | ROSEHILL ELEMENTARY SCHOOL |
| Tax Annual Amount | 11299 |
| Middle/Junior High School | GRAND LAKES JUNIOR HIGH SCHOOL |
| MLS Area Minor | Tomball |
| Lease Considered Y/N | false |
| Virtual Tour | https://iframe.videodelivery.net/ef15f1e5b8584e55bc3da7b46e91026e |
| Standard Status | Active |
| Middle/Junior School District | 53 - Tomball |
| Elementary School District | 53 - Tomball |
| Year Built Source | Public Records |
| PostalCity | Tomball |
| Legal Description | TR 6B ABST 20 J H EDWARDS |
Interior Features
| Interior Amenities | All Bedrooms Down,Breakfast Bar,Double Vanity,High Ceilings,Multiple Primary Suites,Sitting Area in Primary,Split Bedrooms,Tub Shower,Vaulted Ceiling(s),Walk-In Closet(s),Ceiling Fan(s) |
|---|---|
| Flooring | Carpet,Laminate,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Wood Burning |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Breakfast Room/Nook,Dining Room,Living Room,Utility Room,Sitting Room |
| LivingAreaSource | Owner |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Deck,Enclosed Porch,Fully Fenced,Fence,Patio,Storage |
|---|---|
| Fencing | Back Yard |
| Parking Features | Detached,Garage |
| Lot Features | Cleared,Corner Lot,Side Yard |
| Water Source | Well |
| Lot Size Area | 87374 |
| Foundation Details | Slab |
| Building Area Total | 3300 |
| Lot Size Acres | 2.0058 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other