Property Attributes
- MLS#9777570
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityCypress
- Area35 Tomball South/Lakewood
- NeighborhoodWildwood at Oakcrest North
- Zip77429
- Style
- Year Built2016
- Price$ 363,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Beautifully refreshed and move-in ready, this home offers effortless living in the desirable Wildwood at Oakcrest community in the Tomball ISD school district. Fresh interior paint and NEW ROOF (2026) with transferable warranty provides a polished feel and added peace of mind. The open-concept design creates an easy flow between the spacious living, kitchen, and dining areas. The private primary suite offers a relaxing retreat, with two additional bedrooms that can be used for children's rooms, guests, or an office. ALL APPLIANCES STAY WITH HOME. Enjoy the covered patio and backyard with the peaceful privacy of no rear neighbors. Conveniently located near the Grand Parkway, this beautifully updated home offers the perfect blend of comfort, privacy, and convenience.
| Elementary School | Middle School | High School |
|---|---|---|
| WEST ELEMENTARY (TOMBALL) Elementary School | GRAND LAKES JUNIOR HIGH SCHOOL Middle School | TOMBALL WEST HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/7/2026 | Listed $363,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Oven,Gas Range,Microwave,Dryer,Refrigerator,Washer |
| HOA Fee | 795 |
| Garage Spaces | 2 |
| Association Fee Includes | Clubhouse,Common Areas,Recreation Facilities |
| Patio/Porch Features | Covered,Deck,Patio,Porch |
| Architectural Style | Traditional |
| Pool Features | Association |
| Security Features | Security System Owned,Smoke Detector(s) |
| Construction Materials | Brick |
| Year Built | 2016 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Ownership | Full Ownership |
| Community Features | Community Pool |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Dog Park,Lake or Pond,Playground,Pool,Trail(s),Guard |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Insulation |
| Subdivision Name | Wildwood at Oakcrest North |
| Facing Direction | East |
| Garage Y/N | true |
| Total Rooms | 3 |
| Full Baths | 2 |
| Status | Active |
| Directions | rom 99 / Grand Parkway W, exit Telge Rd. Turn L at light, then turn L on Boudreaux Rd. Turn R onto Autumn Bend Dr (main entrance Wildwood at Oakcrest). Turn R on Sedona Bend, then R on Della Pines Dr. Turn R on Weeping Spring Dr, home is on the Right. |
| ModificationTimestamp | 2026-09-09T16:57:20.767-00:00 |
| High School | TOMBALL WEST HIGH SCHOOL |
| City | Cypress |
| Disclosures | None |
| Association Name | Associa PMG |
| High School District | 53 - Tomball |
| MLS Area | 35 |
| Lot Size Units | Square Feet |
| Elementary School | WEST ELEMENTARY (TOMBALL) |
| Middle/Junior High School | GRAND LAKES JUNIOR HIGH SCHOOL |
| MLS Area Minor | Tomball South/Lakewood |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 53 - Tomball |
| Elementary School District | 53 - Tomball |
| Year Built Source | Public Records |
| PostalCity | Cypress |
| Legal Description | Lt 16 Blk 2 Wildwood at Oakcrest North Sec 24 |
Interior Features
| Interior Amenities | All Bedrooms Down,Breakfast Bar,Crown Molding,Double Vanity,Entrance Foyer,High Ceilings,Kitchen/Family Room Combo,Pantry,Soaking Tub,Separate Shower,Tub Shower,Vaulted Ceiling(s),Wired for Sound,Ceiling Fan(s),Kitchen/Dining Combo |
|---|---|
| Flooring | Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Dining Room,Entry/Foyer,Family Room,Kitchen,Utility Room |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Covered Patio,Fully Fenced,Fence,Sprinkler/Irrigation,Porch,Patio |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage |
| Lot Features | Other,Side Yard |
| Water Source | Public |
| Lot Size Area | 6600 |
| Foundation Details | Slab |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other