Property Attributes
- MLS#9513443
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityCypress
- Area35 Cypress North
- NeighborhoodCypress Lndg East Sec 11
- Zip77429
- Style
- Year Built2016
- Taxes$ 6516
- Price$ 288,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1450
- Lot Size0.1282 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Beautiful single-story home built in 2016 and tucked away on a quiet cul-de-sac. This move-in-ready home features an attractive brick exterior and an open, inviting layout. Step inside to a spacious living room highlighted by custom built-in shelves that add both style and functionality. The modern kitchen offers granite countertops, stainless steel appliances, ample cabinet space, and charming barn door accents that enhance the home's character. The thoughtful floor plan creates a comfortable flow for everyday living and entertaining. Outside, enjoy a patio slab perfect for relaxing, grilling, or hosting guests.
| Elementary School | Middle School | High School |
|---|---|---|
| KEITH ELEMENTARY SCHOOL Elementary School | GOODSON MIDDLE SCHOOL Middle School | CYPRESS WOODS HIGH SCHOOL High School |
| Price History | |
|---|---|
| 6/4/2026 | Listed $297,500 |
| 7/2/2026 | 3$288,500 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Convection Oven,Dishwasher,Disposal,Gas Range,Microwave,Trash Compactor |
| HOA Fee | 785 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Areas |
| Patio/Porch Features | Deck,Patio,Porch |
| Architectural Style | Traditional |
| Pool Features | Association |
| Security Features | Security System Owned |
| Construction Materials | Brick,Cement Siding |
| Year Built | 2016 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Community Features | Community Pool,Master Planned Community |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Park,Pool |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Doors,Insulation,Lighting,Thermostat |
| Subdivision Name | Cypress Lndg East Sec 11 |
| Facing Direction | North |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | Take TX-99/Grand Pkwy to Mueschke Rd in Harris County. Take the Mueschke Rd exit from TX-99/Grand Pkwy. Continue on Mueschke Rd to your destination |
| ModificationTimestamp | 2026-09-05T18:21:37.730-00:00 |
| High School | CYPRESS WOODS HIGH SCHOOL |
| City | Cypress |
| Disclosures | Seller Disclosure |
| Association Name | Crest Management |
| High School District | 13 - Cypress-Fairbanks |
| MLS Area | 35 |
| Lot Size Units | Square Feet |
| Elementary School | KEITH ELEMENTARY SCHOOL |
| Tax Annual Amount | 6516 |
| Middle/Junior High School | GOODSON MIDDLE SCHOOL |
| MLS Area Minor | Cypress North |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.zillow.com/view-imx/c2edef4d-59fc-49bb-9204-474a447822f2?initialViewType=pano&utm_source=dashboard |
| Standard Status | Active |
| Middle/Junior School District | 13 - Cypress-Fairbanks |
| Elementary School District | 13 - Cypress-Fairbanks |
| Year Built Source | Public Records |
| PostalCity | Cypress |
| Legal Description | LT 15 BLK 4 CYPRESS LANDING EAST SEC 11 |
Interior Features
| Interior Amenities | All Bedrooms Down,Double Vanity,Granite Counters,High Ceilings,Kitchen Island,Kitchen/Family Room Combo,Main Level Primary,Soaking Tub,Separate Shower,Walk-In Closet(s),Ceiling Fan(s),Living/Dining Room,Programmable Thermostat |
|---|---|
| Flooring | Carpet,Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | Electric Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Living Room,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Deck,Fully Fenced,Fence,Porch,Patio,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage |
| Lot Features | Cul-De-Sac,Pond on Lot |
| Water Source | Public |
| Lot Size Area | 5584 |
| Foundation Details | Slab |
| Building Area Total | 1450 |
| Lot Size Acres | 0.1282 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Door Features | Insulated Doors |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other