Property Attributes
- MLS#94084391
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityCypress
- Area25 Cypress South
- NeighborhoodBridgeland
- Zip77433
- Style
- Year Built2025
- Price$ 649,990
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3466
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Modern elegance meets functional design in this stunning 4-bedroom, 4.5-bath home with a 3-car garage on a 10,000+ sqft corner lot. The white brick and stucco exterior with gray trim delivers standout curb appeal, while a grand spiral staircase and soaring ceilings welcome you inside. The open layout features a chef’s kitchen with built-in appliances, 5-burner cooktop, upgraded pendant lighting, and a large island flowing into the great room and breakfast nook. Two first-floor bedrooms, including a spacious primary suite with dual vanities, dual closets, soaking tub, and separate shower, make it ideal for guests or multigenerational living. Additional highlights include a first-floor media room, study, formal dining, game room, 8-foot interior doors, 6.5” baseboards, and an oversized covered patio with a gas line for a future grill. This home blends high-end finishes with comfort—schedule a tour today!
| Elementary School | Middle School | High School |
|---|---|---|
| RICHARD T MCREAVY ELEMENTARY Elementary School | WALLER JUNIOR HIGH SCHOOL Middle School | WALLER HIGH SCHOOL High School |
| Price History | |
|---|---|
| 12/1/2025 | Listed $649,990 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Gas Cooktop,Disposal,Microwave,Oven,ENERGY STAR Qualified Appliances |
| HOA Fee | 1355 |
| Garage Spaces | 3 |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Contemporary/Modern,Traditional |
| Security Features | Prewired |
| Construction Materials | Brick,Stucco |
| Year Built | 2025 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Community Features | Master Planned Community,Curbs,Gutter(s) |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | false |
| Energy Efficient | Radiant Attic Barrier,Appliances,HVAC,Insulation,Other,Thermostat,Windows |
| Subdivision Name | Bridgeland |
| Facing Direction | East |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 8 |
| Full Baths | 4 |
| Status | Active |
| Directions | Driving Directions To Model Home From 290 South on Fry Rd. West (R) on Bridgeland Creek Pkwy. West (L) on Caterpillar Lake Way. West (L) on White Peacock Dr. South (L) on Antique Lace Way. East (L) on Frogfruit Ct. |
| ModificationTimestamp | 2025-12-02T10:01:29.717-00:00 |
| High School | WALLER HIGH SCHOOL |
| City | Cypress |
| Disclosures | Municipal Utility District Disclosure |
| Association Name | Bridgeland HOA |
| High School District | 55 - Waller |
| MLS Area | 25 |
| Lot Size Units | Square Feet |
| Green Building Verification Type | Environments For Living,ENERGY STAR Certified Homes,HERS Index Score |
| Elementary School | RICHARD T MCREAVY ELEMENTARY |
| Middle/Junior High School | WALLER JUNIOR HIGH SCHOOL |
| Property Condition | Under Construction |
| MLS Area Minor | Cypress South |
| Lease Considered Y/N | false |
| Builder Name | Coventry Homes |
| Standard Status | Active |
| Middle/Junior School District | 55 - Waller |
| Elementary School District | 55 - Waller |
| Year Built Source | Builder |
| PostalCity | Cypress |
| Legal Description | 1.2.32 |
Interior Features
| Interior Amenities | Breakfast Bar,Double Vanity,Entrance Foyer,High Ceilings,Kitchen Island,Kitchen/Family Room Combo,Bath in Primary Bedroom,Quartz Counters,Soaking Tub,Separate Shower,Tub Shower,Walk-In Pantry,Ceiling Fan(s),Programmable Thermostat |
|---|---|
| Flooring | Carpet,Plank,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Breakfast Room/Nook,Dining Room,Family Room,Game Room,Guest Quarters,Media Room,Office,Utility Room,Half Bath |
| LivingAreaSource | Builder |
| Total Baths | 5 |
Exterior Features
| Exterior Amenities | Covered Patio,Patio,Private Yard |
|---|---|
| Parking Features | Detached,Garage,Tandem |
| Lot Features | Corner Lot,Subdivision |
| Water Source | Public |
| Lot Size Area | 10129 |
| Foundation Details | Slab |
| Building Area Total | 3466 |
| Road Surface Type | Concrete |
| Lot Size Source | Other |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other