Property Attributes
- MLS#92975884
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityCypress
- Area25 Cypress South
- NeighborhoodGrand Mason Model Home Court
- Zip77433
- Style
- Year Built2022
- Taxes$ 10587
- Price$ 350,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1822
- Lot Size0.1752 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Fabulous Lantana Model by Taylor Morrison in Cypress has never been lived in! Single story home, split plan, has 4 bedrooms, 2 bathrooms, a study, and 2-car garage. Modern exterior is full of character and style by design with perfectly selected colors and finishes. Gorgeous rock-lined landscaped beds lend to overall curb appeal. Designer color palette/finishes such as wood floors through main living areas, designer white walls, charcoal gray or black cabinets, and quartz counters give an upscale, inviting presence. Open living, kitchen, and dining is appealing with thoughtful design, a place for everything. Kitchen has island with room for seating, modern charcoal gray cabinetry with white quartz counters/subway tile backsplash, and sleek stainless steel appliances. Primary suite has stunning black accent wall and ensuite with double vanities, black cabinets, walk-in shower, and closet. Bath 2 has double vanities and tub/shower combo. Backyard has good neighbor fence, covered patio.
| Elementary School | Middle School | High School |
|---|---|---|
| WALKER ELEMENTARY SCHOOL (CYPRESS-FAIRBANKS) Elementary School | ROWE MIDDLE SCHOOL Middle School | CYPRESS PARK HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/2/2026 | Listed $350,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Oven,Gas Range,Microwave,Dryer,Refrigerator,Washer |
| HOA Fee | 850 |
| Garage Spaces | 2 |
| Association Fee Includes | Recreation Facilities |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Contemporary/Modern,Other,Traditional |
| Pool Features | Association |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Wood Siding |
| Year Built | 2022 |
| View | Water |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Waterfront Features | Pond |
| Community Features | Community Pool,Curbs,Gutter(s) |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Fitness Center,Playground,Park,Pool |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | HVAC,Thermostat |
| Subdivision Name | Grand Mason Model Home Court |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | From the Grand Parkway, east on FM 529/Freeman Road, left on Mason Road, Right on Cypress West Blvd., left on Grand Mason Drive, models are on your right across from the neighborhood pool & park. |
| ModificationTimestamp | 2026-09-03T09:01:17.260-00:00 |
| High School | CYPRESS PARK HIGH SCHOOL |
| City | Cypress |
| Disclosures | Exclusions Disclosure,Municipal Utility District Disclosure |
| Association Name | Crest Management |
| High School District | 13 - Cypress-Fairbanks |
| MLS Area | 25 |
| Lot Size Units | Square Feet |
| Green Building Verification Type | ENERGY STAR Certified Homes |
| Elementary School | WALKER ELEMENTARY SCHOOL (CYPRESS-FAIRBANKS) |
| Tax Annual Amount | 10587 |
| Middle/Junior High School | ROWE MIDDLE SCHOOL |
| Property Condition | New Construction |
| MLS Area Minor | Cypress South |
| Lease Considered Y/N | false |
| Builder Name | Taylor Morrison |
| Standard Status | Active |
| Middle/Junior School District | 13 - Cypress-Fairbanks |
| Elementary School District | 13 - Cypress-Fairbanks |
| Year Built Source | Public Records |
| PostalCity | Cypress |
| Legal Description | LT 8 BLK 1 GRAND MASON MODEL HOME COURT |
Interior Features
| Interior Amenities | All Bedrooms Down,Breakfast Bar,Double Vanity,Kitchen Island,Kitchen/Family Room Combo,Main Level Primary,Pantry,Quartz Counters,Tub Shower,Window Treatments,Kitchen/Dining Combo,Programmable Thermostat |
|---|---|
| Flooring | Carpet,Plank,Tile,Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Dining Room,Family Room,Kitchen,Living Room,Office,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Covered Patio,Fence,Patio |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Driveway,Garage |
| Lot Features | Subdivision,Views |
| Water Source | Public |
| Lot Size Area | 7630 |
| Foundation Details | Slab |
| Building Area Total | 1822 |
| Lot Size Acres | 0.1752 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other