Property Attributes
- MLS#88548071
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityCypress
- Area25 Cypress South
- NeighborhoodTowne Lake Sec 66
- Zip77433
- Style
- Year Built2023
- Taxes$ 26351
- Price$ 875,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3591
- Lot Size0.1917 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Ideally situated with close access to 290 within highly desired Towne Lake. Recently constructed David Weekley home w/ upgraded finishes, first floor private office & guest suite. Enjoy white oak engineered wood floors, open-concept living spaces, gourmet kitchen w/ shaker cabinets, light countertops, stainless steel appliances, spacious island w/ room for seating & walk-in butlers pantry w/ everyday dining adjacent. Family room opens to an oversized covered patio w/ an outdoor fireplace overlooking the large backyard. First floor primary suite offers soaring ceilings & a luxurious ensuite bathroom w/ dual sinks, soaking tub, walk-in shower & sizable closet. In-house utility & mudroom w/ additional storage complete the first floor. Upstairs, find an expansive game room, three additional bedrooms, & two full bathrooms. Whole house generator included. Towne Lake’s resort-style amenities—walking trails, marina, pools, fitness centers, & a boardwalk—make every day life feel like a getaway!
| Elementary School | Middle School | High School |
|---|---|---|
| RENNELL ELEMENTARY SCHOOL Elementary School | ANTHONY MIDDLE SCHOOL (CYPRESS-FAIRBANKS) Middle School | CYPRESS RANCH HIGH SCHOOL High School |
| Price History | |
|---|---|
| 6/15/2026 | Listed $875,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric,Attic Fan |
| Roof | Composition |
| Appliances | Double Oven,Dishwasher,Electric Oven,Gas Cooktop,Disposal,Microwave,ENERGY STAR Qualified Appliances |
| HOA Fee | 2200 |
| Garage Spaces | 3 |
| Association Fee Includes | Clubhouse,Common Areas,Recreation Facilities |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Contemporary/Modern,Traditional |
| Pool Features | Association |
| Security Features | Security System Owned,Smoke Detector(s) |
| Construction Materials | Brick,Stone |
| Year Built | 2023 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Community Features | Community Pool,Master Planned Community |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Boat Dock,Fitness Center,Picnic Area,Playground,Park,Pool,Trail(s) |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Appliances,HVAC,Insulation,Lighting,Thermostat,Windows |
| Subdivision Name | Towne Lake Sec 66 |
| Facing Direction | East |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 4 |
| Status | Active |
| Directions | Take Highway 290 West towards Austin. Exit Spring Cypress Rd/Cypress Rosehill/Fry. Left on Cypress Rose Hill. Left on Mound Rd. Right onto Woodline. Left onto Windsong. Left onto Locke Legacy Ct. Left onto Dusky Sunrise Ct. Home is on left |
| ModificationTimestamp | 2026-08-08T21:09:29.187-00:00 |
| High School | CYPRESS RANCH HIGH SCHOOL |
| City | Cypress |
| Disclosures | Seller Disclosure |
| Association Name | Towne Lake CAI |
| High School District | 13 - Cypress-Fairbanks |
| MLS Area | 25 |
| Lot Size Units | Square Feet |
| Elementary School | RENNELL ELEMENTARY SCHOOL |
| Tax Annual Amount | 26351 |
| Middle/Junior High School | ANTHONY MIDDLE SCHOOL (CYPRESS-FAIRBANKS) |
| MLS Area Minor | Cypress South |
| Lease Considered Y/N | false |
| Builder Name | David Weekley Homes |
| Standard Status | Active |
| Middle/Junior School District | 13 - Cypress-Fairbanks |
| Elementary School District | 13 - Cypress-Fairbanks |
| Year Built Source | Public Records |
| PostalCity | Cypress |
| Legal Description | LT 1 BLK 1 TOWNE LAKE SEC 66 |
Interior Features
| Interior Amenities | Breakfast Bar,Butler's Pantry,Crown Molding,Double Vanity,Entrance Foyer,High Ceilings,Kitchen Island,Kitchen/Family Room Combo,Pantry,Soaking Tub,Separate Shower,Tub Shower,Vanity,Walk-In Pantry,Window Treatments,Ceiling Fan(s),Programmable Thermostat |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows,Window Coverings |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 5 |
| Room Type | Family Room,Game Room,Living Room,Office,Pantry,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 5 |
Exterior Features
| Exterior Amenities | Covered Patio,Deck,Fence,Sprinkler/Irrigation,Paved Driveway,Patio,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Driveway,Garage,Garage Door Opener |
| Lot Features | Subdivision,Pond on Lot |
| Water Source | Public |
| Lot Size Area | 8351 |
| Foundation Details | Slab |
| Building Area Total | 3591 |
| Lot Size Acres | 0.1917 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other