Property Attributes
- MLS#82695429
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityGalena Park
- Area2 North Channel
- NeighborhoodClinton
- Zip77547
- Style
- Year Built1950
- Taxes$ 3397
- Price$ 153,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage858
- Lot Size0.1481 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Perfect 3 bedroom 1 bath home, featuring a complete updated ready for a first time buyer. Two rooms down and a great space upstairs area for a game room or small room. The spacious detached garage offers great storage or an open canvas.. Close to major highways and store this is a great way to become homeowner.
| Elementary School | Middle School | High School |
|---|---|---|
| MACARTHUR ELEMENTARY SCHOOL Elementary School | GALENA PARK MIDDLE SCHOOL Middle School | GALENA PARK HIGH SCHOOL High School |
| Price History | |
|---|---|
| 7/15/2026 | Listed $160,000 |
| 8/7/2026 | 4$153,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Window Unit |
| Cooling | Window Unit(s) |
| Roof | Composition |
| Garage Spaces | 2 |
| Architectural Style | Traditional |
| Construction Materials | Wood Siding |
| Year Built | 1950 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | false |
| Subdivision Name | Clinton |
| Garage Y/N | true |
| Total Rooms | 3 |
| Full Baths | 1 |
| Status | Active |
| Directions | From Downtown Houston take I -10 make a right on Mercuary and a right on 11th St. |
| ModificationTimestamp | 2026-08-26T20:39:55.770-00:00 |
| High School | GALENA PARK HIGH SCHOOL |
| City | Galena Park |
| Disclosures | Seller Disclosure |
| High School District | 21 - Galena Park |
| MLS Area | 2 |
| Lot Size Units | Square Feet |
| Elementary School | MACARTHUR ELEMENTARY SCHOOL |
| Tax Annual Amount | 3397 |
| Middle/Junior High School | GALENA PARK MIDDLE SCHOOL |
| MLS Area Minor | North Channel |
| Lease Considered Y/N | true |
| Standard Status | Active |
| Middle/Junior School District | 21 - Galena Park |
| Elementary School District | 21 - Galena Park |
| Year Built Source | Public Records |
| PostalCity | Galena Park |
| Legal Description | LT 1 BLK 70 CLINTON |
Interior Features
| Interior Amenities | Ceiling Fan(s) |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Total Bedrooms | 3 |
| LivingAreaSource | Appraiser |
| Total Baths | 1 |
Exterior Features
| Parking Features | Detached,Garage |
|---|---|
| Lot Features | Cleared |
| Water Source | Public |
| Lot Size Area | 6450 |
| Foundation Details | Slab |
| Building Area Total | 858 |
| Lot Size Acres | 0.1481 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other