Property Attributes
- MLS#79102391
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityCypress
- Area25 Cypress South
- NeighborhoodTowne Lake
- Zip77433
- Style
- Year Built2020
- Taxes$ 10690
- Price$ 465,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2772
- Lot Size0.0868 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Experience effortless lakeside living in the gated Lakeshore at Towne Lake community. This stylish 3 bedroom, 2.5 bath home offers an open, light-filled layout with high ceilings, a flexible bonus space, and an upstairs office nook. The chef’s kitchen features custom slate cabinetry, beautiful quartz countertops, a designer tile backsplash, and stainless steel appliances. Step outside to a fenced backyard, covered patio with expansive sliding doors ideal for entertaining, and a private balcony off the primary suite. Enjoy incredible Towne Lake amenities just steps away, including the 300-acre lake, multiple pools, lazy river, waterpark, beach, fitness centers, and more. Zoned to highly rated CFISD schools. Refrigerator, washer, and dryer are included with the sale, making it move in ready for you!
| Elementary School | Middle School | High School |
|---|---|---|
| POSTMA ELEMENTARY SCHOOL Elementary School | ANTHONY MIDDLE SCHOOL (CYPRESS-FAIRBANKS) Middle School | CYPRESS RANCH HIGH SCHOOL High School |
| Price History | |
|---|---|
| 8/26/2026 | Listed $465,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Gas,Zoned |
| Cooling | Central Air,Electric,Zoned |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Microwave |
| HOA Fee | 3932 |
| Garage Spaces | 2 |
| Association Fee Includes | Clubhouse,Common Areas,Recreation Facilities |
| Patio/Porch Features | Balcony,Covered,Deck,Patio |
| Architectural Style | Contemporary/Modern |
| Pool Features | Association |
| Construction Materials | Brick |
| Year Built | 2020 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Community Features | Community Pool,Master Planned Community |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Boat Dock,Clubhouse,Controlled Access,Fitness Center,Pool,Gated |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Towne Lake |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | Take 290 West/East. Exit Barker Cypress and make a right on Barker if you are going towards 290 East OR make a left on Barker if you are going towards 290 West. Turn Right onto Tuckerton Rd. Turn left on Towne Lake Pkwy. Turn right on Lake Eagle Dr. Turn left on Caddo Ridge Ln. The destination is on your left. |
| ModificationTimestamp | 2026-08-28T18:52:01.400-00:00 |
| High School | CYPRESS RANCH HIGH SCHOOL |
| City | Cypress |
| Disclosures | Municipal Utility District Disclosure,Seller Disclosure |
| Association Name | Lakehouse at Towne Lake/ RISE AMG |
| High School District | 13 - Cypress-Fairbanks |
| MLS Area | 25 |
| Lot Size Units | Square Feet |
| Elementary School | POSTMA ELEMENTARY SCHOOL |
| Tax Annual Amount | 10690 |
| Middle/Junior High School | ANTHONY MIDDLE SCHOOL (CYPRESS-FAIRBANKS) |
| MLS Area Minor | Cypress South |
| Lease Considered Y/N | true |
| Standard Status | Active |
| Middle/Junior School District | 13 - Cypress-Fairbanks |
| Elementary School District | 13 - Cypress-Fairbanks |
| Year Built Source | Public Records |
| PostalCity | Cypress |
| Legal Description | LT 10 BLK 3 TOWNE LAKE SEC 40 |
Interior Features
| Interior Amenities | Hot Tub/Spa,Jetted Tub,Bath in Primary Bedroom,Separate Shower,ThreeBedroomsUp,Walk-In Pantry |
|---|---|
| Flooring | Carpet,Plank,Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Room Type | Office,Half Bath |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Balcony,Covered Patio,Deck,Patio |
|---|---|
| Parking Features | Attached,Garage |
| Lot Features | Subdivision,Backs to Greenbelt/Park,Side Yard |
| Water Source | Public |
| Lot Size Area | 3780 |
| Foundation Details | Slab |
| Spa | true |
| Building Area Total | 2772 |
| Lot Size Acres | 0.0868 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other