Property Attributes
- MLS#76450509
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityCypress
- Area25 Cypress South
- NeighborhoodWestgate Sec 07
- Zip77433
- Style
- Year Built2005
- Taxes$ 6629
- Price$ 299,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2140
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Welcome Home to this Charming One Story located in Westgate! This home features with all brick side.RECENT UPGRADE: LAMINATE IN ALL ROOMS, RECENT APPLIANCES, NEW INTERIOR PAINT. Entry hallway with formal living/dining combo. Open floor plan with high ceilings and natural light. Gourmet kitchen with stainless appliances and tile floors. Gas range and oven. Family feature tile flooring and lots of room for all. Primary bedroom and Primary bath separate from other secondary bedrooms. Primary bath has dual sinks, separate shower and jetted garden tub. Covered patio with a decent size backyard. Two car attached garage. Nicely shaded front yard. Convenience location easy access to HW6, U.S 290, and Beltway8. Close to shoppings, medical and awesome CY-Fair schools. This won't last long!
| Elementary School | Middle School | High School |
|---|---|---|
| COPELAND ELEMENTARY SCHOOL (CYPRESS-FAIRBANKS) Elementary School | KAHLA MIDDLE SCHOOL Middle School | CYPRESS SPRINGS HIGH SCHOOL High School |
| Price History | |
|---|---|
| 8/11/2026 | Listed $299,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Electric Oven,Gas Cooktop,Disposal,Gas Range,Microwave,Cooktop |
| HOA Fee | 660 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Contemporary/Modern,Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick |
| Year Built | 2005 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Thermostat |
| Subdivision Name | Westgate Sec 07 |
| Garage Y/N | true |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Active |
| Directions | FROM BARKER CYPRESS TURN WEST ONTO FOREST HEIGHTS DRIVE. LEFT ONTO GRAND ARBOR LANE. LEFT ONTO GOLDEN THISTLE LANE. RIGHT ONTO ARBOR WIND LANE. RIGHT ONTO WILLOW CLIFF LANE. THE HOME IS LOCATED ON YOUR RIGHT |
| ModificationTimestamp | 2026-08-22T20:10:49.590-00:00 |
| High School | CYPRESS SPRINGS HIGH SCHOOL |
| City | Cypress |
| Disclosures | Seller Disclosure |
| Association Name | Westgate HOA |
| High School District | 13 - Cypress-Fairbanks |
| MLS Area | 25 |
| Lot Size Units | Square Feet |
| Elementary School | COPELAND ELEMENTARY SCHOOL (CYPRESS-FAIRBANKS) |
| Tax Annual Amount | 6629 |
| Middle/Junior High School | KAHLA MIDDLE SCHOOL |
| MLS Area Minor | Cypress South |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 13 - Cypress-Fairbanks |
| Elementary School District | 13 - Cypress-Fairbanks |
| Year Built Source | Public Records |
| PostalCity | Cypress |
| Legal Description | LT 16 BLK 2 WESTGATE SEC 7 |
Interior Features
| Interior Amenities | All Bedrooms Down,Entrance Foyer,Granite Counters,High Ceilings,Kitchen Island,Kitchen/Family Room Combo,Pantry,Soaking Tub,Separate Shower,Walk-In Closet(s),Ceiling Fan(s),Programmable Thermostat |
|---|---|
| Flooring | Laminate,Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Breakfast Room/Nook,Dining Room,Entry/Foyer,Living Room,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Covered Patio,Deck,Fence,Sprinkler/Irrigation,Patio,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage |
| Lot Features | Cleared,Subdivision,Backs to Greenbelt/Park |
| Water Source | Public |
| Lot Size Area | 6496 |
| Foundation Details | Slab |
| Building Area Total | 2140 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other