Property Attributes
- MLS#48596221
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityCypress
- Area35 Cypress North
- NeighborhoodStablewood Farms North
- Zip77429
- Style
- Year Built2009
- Taxes$ 7785
- Price$ 300,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1888
- Lot Size0.1432 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Welcome to this impeccably maintained single-story home, where thoughtful updates and timeless design create exceptional everyday living. A brick exterior offers lasting curb appeal, while major improvements include new roof (2022), LVP flooring (2023), and HVAC system (2024). Open-concept floorplan features formal dining, formal living/study, inviting den with cozy fireplace, breakfast nook, and well-appointed kitchen complete with a breakfast bar, updated range, oven, sink, and disposal. Neutral paint and abundant natural light provide a fresh, move-in-ready feel throughout. The spacious primary suite offers a generous walk-in closet for added convenience. Step outside to an open patio overlooking a beautifully maintained garden, perfect for relaxing or entertaining. Ideally situated beside a neighborhood park and picnic area, residents also enjoy a community pool, splash pad, basketball court, walking trails, and easy access to Cypress shopping, dining, schools, and major highways.
| Elementary School | Middle School | High School |
|---|---|---|
| FARNEY ELEMENTARY SCHOOL Elementary School | GOODSON MIDDLE SCHOOL Middle School | CYPRESS WOODS HIGH SCHOOL High School |
| Price History | |
|---|---|
| 7/6/2026 | Listed $315,000 |
| 8/10/2026 | 2$310,000 |
| 8/21/2026 | 3$300,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Electric Oven,Disposal,Gas Range,Microwave |
| HOA Fee | 765 |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Patio,Porch |
| Architectural Style | Traditional |
| Pool Features | Association |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick |
| Year Built | 2009 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Community Features | Community Pool |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Basketball Court,Park,Pool |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | HVAC,Insulation,Lighting,Thermostat,Windows |
| Subdivision Name | Stablewood Farms North |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Other Structures | Shed(s) |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | From 290 going west, take the Skinner Exit, right on Skinner, right on Huffmeister Rd, left on Stablefield Ln, left on Thistle Rock Ln. |
| ModificationTimestamp | 2026-09-05T18:21:37.730-00:00 |
| High School | CYPRESS WOODS HIGH SCHOOL |
| City | Cypress |
| Disclosures | Seller Disclosure |
| Association Name | SPECTRUM |
| High School District | 13 - Cypress-Fairbanks |
| MLS Area | 35 |
| Lot Size Units | Square Feet |
| Elementary School | FARNEY ELEMENTARY SCHOOL |
| Tax Annual Amount | 7785 |
| Middle/Junior High School | GOODSON MIDDLE SCHOOL |
| MLS Area Minor | Cypress North |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 13 - Cypress-Fairbanks |
| Elementary School District | 13 - Cypress-Fairbanks |
| Year Built Source | Public Records |
| PostalCity | Cypress |
| Legal Description | LT 7 BLK 2 STABLEWOOD FARMS NORTH SEC 1 |
Interior Features
| Interior Amenities | All Bedrooms Down,En Suite Bathroom,Tub Shower,Walk-In Closet(s),Ceiling Fan(s),Programmable Thermostat |
|---|---|
| Flooring | Carpet,Plank,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Breakfast Room/Nook,Dining Room,Office,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Deck,Fence,Porch,Patio,Storage |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage,Garage Door Opener |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 6238 |
| Foundation Details | Slab |
| Building Area Total | 1888 |
| Lot Size Acres | 0.1432 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other