Property Attributes
- MLS#40444743
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityCypress
- Area25 Cypress South
- NeighborhoodMarvida Sec 25
- Zip77433
- Style
- Year Built2023
- Taxes$ 13300
- Price$ 405,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2193
- Lot Size0.1343 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Welcome to the Gated Community of MARVIDA - Welcome to the extended entry with 12-foot ceiling! leads to open kitchen, dining area and family room with 10-foot ceilings throughout. Kitchen features walk-in pantry, generous QUARTZ counter space and inviting island with built-in seating space. Dining area features wall of windows. Family room features a wood mantel fireplace and wall of windows. Primary suite with 10-foot ceiling and wall of windows. Double doors lead to primary bath with dual vanities, garden tub, separate glass-enclosed shower and large walk- in closet with access to utility room. A guest suite with private bath adds to this one-story design. Covered backyard patio and 6-zone sprinkler system. Mud room off two-car garage. Included with the home are: Refrigerator, Washer & Dryer.
| Elementary School | Middle School | High School |
|---|---|---|
| ANDRE ELEMENTARY SCHOOL Elementary School | ROWE MIDDLE SCHOOL Middle School | CYPRESS PARK HIGH SCHOOL High School |
| Price History | |
|---|---|
| 7/29/2026 | Listed $415,000 |
| 9/9/2026 | 2$405,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Electric Oven,Gas Cooktop,Disposal,Gas Range,Microwave,Dryer,Refrigerator,Washer |
| HOA Fee | 1455 |
| Garage Spaces | 2 |
| Association Fee Includes | Clubhouse,Common Areas,Recreation Facilities |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | Traditional |
| Pool Features | Association |
| Security Features | Security Gate,Prewired,Security System Leased,Security System Owned |
| Construction Materials | Brick,Stone |
| Year Built | 2023 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Ownership | Full Ownership |
| Community Features | Community Pool,Master Planned Community,Curbs,Gutter(s) |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Sport Court,Dog Park,Playground,Park,Pool,Tennis Court(s),Trail(s),Gated |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | HVAC,Insulation,Thermostat,Windows |
| Subdivision Name | Marvida Sec 25 |
| Facing Direction | West |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 3 |
| Status | Active |
| Directions | From TX-99N/Grand Parkway, exit to FM 529. Go east on FM 529. Then, turn left on Fry Rd. Turn left on West Rd. Turn right on Fairway Palms Drive. Turn right on to Palm Arbor Lane. The sales center is on the left at 21232 Palm Arbor Lane. (Toll Tag Required) From US 290 West, take the exit for Fry Rd. and go south. Turn right on West Rd. Then, turn right on Fairway Palms Drive. The sales center is straight ahead at 8707 Fairway Palms Drive. |
| ModificationTimestamp | 2026-09-09T15:24:47.673-00:00 |
| High School | CYPRESS PARK HIGH SCHOOL |
| City | Cypress |
| Disclosures | Home Warranty,Seller Disclosure |
| Association Name | Association Principal Management |
| High School District | 13 - Cypress-Fairbanks |
| MLS Area | 25 |
| Lot Size Units | Square Feet |
| Elementary School | ANDRE ELEMENTARY SCHOOL |
| Tax Annual Amount | 13300 |
| Middle/Junior High School | ROWE MIDDLE SCHOOL |
| MLS Area Minor | Cypress South |
| Lease Considered Y/N | false |
| Builder Name | Perry Homes |
| Standard Status | Active |
| Middle/Junior School District | 13 - Cypress-Fairbanks |
| Elementary School District | 13 - Cypress-Fairbanks |
| Year Built Source | Public Records |
| PostalCity | Cypress |
| Legal Description | LT 8 BLK 3 MARVIDA SEC 25 |
Interior Features
| Interior Amenities | All Bedrooms Down,Double Vanity,Entrance Foyer,High Ceilings,Kitchen Island,Kitchen/Family Room Combo,Main Level Primary,Pots & Pan Drawers,Pantry,Quartz Counters,Self-closing Cabinet Doors,Split Bedrooms,Soaking Tub,Separate Shower,Tub Shower,Walk-In Closet(s),Ceiling Fan(s),Kitchen/Dining Combo,Living/Dining Room,Programmable Thermostat |
|---|---|
| Flooring | Carpet,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Dining Room,Family Room,Kitchen,Living Room,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Deck,Fence,Sprinkler/Irrigation,Patio,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Additional Parking,Attached,Driveway,Garage |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 5852 |
| Foundation Details | Slab |
| Building Area Total | 2193 |
| Lot Dimensions | 45 x 130 |
| Lot Size Acres | 0.1343 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other