Property Attributes
- MLS#23430868
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityCypress
- Area35 Cypress North
- NeighborhoodFalls at Dry Creek
- Zip77433
- Style
- Year Built2017
- Taxes$ 19053
- Price$ 679,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3405
- Lot Size0.4791 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Luxury living reimagined: YOUR PRIVATE OASIS IN FALLS AT DRY CREEK ON ALMOST A HALF AN ACRE! Breathtaking designer residence, perfectly situated on an expansive lot, backed up to mature trees with no rear neighbors, creating a serene sanctuary. The heart of the home is a chef’s dream: a stunning open-concept kitchen with tons of cabinetry, huge island, stainless steel appliances, mosaic backsplash & farmhouse-inspired lighting. Spacious living room with ledger stone fireplace & oversized windows. Large primary suite with spa-inspired bath: soaking tub, walk-in shower & big closet. This beauty includes: media room with projector, game room & generously sized secondary bedrooms. BONUS* porcelain wood-look tile flooring on 1st floor, 3 car garage with extended driveway & much more. Step outside to your own private resort featuring: Olympic-style custom pool, massive-covered porch with tongue & groove ceilings & outside kitchen! This is more than just a home; it is a lifestyle in Cypress.
| Elementary School | Middle School | High School |
|---|---|---|
| KEITH ELEMENTARY SCHOOL Elementary School | SALYARDS MIDDLE SCHOOL Middle School | CYPRESS WOODS HIGH SCHOOL High School |
| Price History | |
|---|---|
| 8/19/2026 | Listed $679,900 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Gas |
| Roof | Composition |
| Appliances | Convection Oven,Dishwasher,Electric Oven,Gas Cooktop,Disposal,Microwave,Oven |
| HOA Fee | 1100 |
| Garage Spaces | 3 |
| Association Fee Includes | Clubhouse,Common Areas,Recreation Facilities |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Ranch,Traditional |
| Pool Features | Gunite,In Ground,Pool/Spa Combo |
| Security Features | Prewired,Smoke Detector(s) |
| Construction Materials | Brick,Stone,Stucco |
| Year Built | 2017 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Community Features | Community Pool |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Playground,Park |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Radiant Attic Barrier,HVAC,Thermostat,Windows |
| Subdivision Name | Falls at Dry Creek |
| Garage Y/N | true |
| Total Rooms | 11 |
| Full Baths | 3 |
| Status | Active |
| Directions | Texas 99 Frontage Rd. Turn right at the 1st cross street onto Cumberland Ridge Dr. Continue onto Schiel Rd. Turn left onto Dry Creek Falls Blvd. In 0.4 miles Turn left onto Corbin Creek Dr. Corbin Creek Dr turns right and becomes Sienna Bluff Dr |
| ModificationTimestamp | 2026-08-20T09:13:17.810-00:00 |
| High School | CYPRESS WOODS HIGH SCHOOL |
| City | Cypress |
| Disclosures | Municipal Utility District Disclosure,Seller Disclosure |
| Association Name | Spectrum |
| High School District | 13 - Cypress-Fairbanks |
| MLS Area | 35 |
| Lot Size Units | Square Feet |
| Elementary School | KEITH ELEMENTARY SCHOOL |
| Tax Annual Amount | 19053 |
| Middle/Junior High School | SALYARDS MIDDLE SCHOOL |
| MLS Area Minor | Cypress North |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 13 - Cypress-Fairbanks |
| Elementary School District | 13 - Cypress-Fairbanks |
| Year Built Source | Public Records |
| PostalCity | Cypress |
| Legal Description | LT 14 BLK 1 FALL AT DRY CREEK SEC 2 |
Interior Features
| Interior Amenities | Crown Molding,Double Vanity,Entrance Foyer,En Suite Bathroom,Granite Counters,High Ceilings,Kitchen Island,Kitchen/Family Room Combo,Main Level Primary,Soaking Tub,Separate Shower,Tub Shower,ThreeBedroomsUp,Vanity,Walk-In Pantry,Walk-In Closet(s),Window Treatments,Ceiling Fan(s),Programmable Thermostat |
|---|---|
| Flooring | Carpet,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows,Window Coverings |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Breakfast Room/Nook,Dining Room,Entry/Foyer,Family Room,Game Room,Office,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 4 |
| Bedrooms Possible | 4 |
Exterior Features
| Exterior Amenities | Covered Patio,Fence,Sprinkler/Irrigation,Outdoor Kitchen,Patio |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Driveway,Garage,Garage Door Opener |
| Lot Features | Cul-De-Sac,Subdivision,Pond on Lot,Side Yard |
| Water Source | Public |
| Lot Size Area | 20868 |
| Foundation Details | Slab |
| Building Area Total | 3405 |
| Lot Size Acres | 0.4791 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other