Property Attributes
- MLS#19166090
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityCypress
- Area10 Cypress North
- NeighborhoodKluge Lake Sub
- Zip77429
- Style
- Year Built2014
- Taxes$ 23936
- Price$ 1,084,000
- Bedrooms5
- Full Bathrooms6
- Half Bathrooms1
- Sqr Footage5164
- Lot Size0.5123 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Incredible custom home in an exclusive gated enclave of Kluge Lake! This stunning home is situated on a 1/2 acre plus lot built by Clydesdale Homes. Two bedrooms down! Stone & stucco elevation, 2 story grand foyer, custom curved stairway, Juliet balcony, formal dining with wood floors & plantation shutters, family room with soaring ceilings & cast stone fireplace, gourmet island kitchen with granite counters, stainless steel professional grade appliances, custom cabinetry, sunroom overlooking the backyard,master suite with luxe bath, each bedroom with ensuite bathrooms (SIX full bathrooms!), library, huge game room with wet bar, media room, HUGE hideaway room, oversized secondary bedrooms & baths. Cedar plank ceiling covered porch, outdoor kitchen, overlooks the park-like backyard with a modern SALTWATER pool/spa. NEW roof installed in 2026! 3 car garage with porte cache and side entrance to the kitchen for easy access with groceries. Zoned to Hamilton ES, Hamilton MS and Cy-Fair HS.
| Elementary School | Middle School | High School |
|---|---|---|
| HAMILTON ELEMENTARY SCHOOL Elementary School | HAMILTON MIDDLE SCHOOL (CYPRESS-FAIRBANKS) Middle School | CY-FAIR HIGH SCHOOL High School |
| Price History | |
|---|---|
| 6/13/2026 | Listed $1,150,000 |
| 7/5/2026 | 2$1,125,000 |
| 7/30/2026 | 2$1,099,000 |
| 8/9/2026 | 1$1,088,000 |
| 8/13/2026 | Listed $1,084,000 |
General Features
| Country | US |
|---|---|
| Sewer | PublicSewer |
| Heating | Central,Gas |
| Cooling | CentralAir,Electric |
| Roof | Composition |
| Appliances | ConvectionOven,DoubleOven,Dishwasher,GasCooktop,Disposal,Microwave,Dryer,Refrigerator,WineRefrigerator,Washer |
| HOA Fee | 2656 |
| Garage Spaces | 3 |
| Association Fee Includes | CommonAreas,Other |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Pool Features | Heated,InGround,PoolSpaCombo |
| Security Features | SecurityGate,SecuritySystemOwned,ControlledAccess,SmokeDetectors |
| Construction Materials | Brick,Stucco |
| Year Built | 2014 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | ControlledAccess,Gated |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Hvac,Insulation,Thermostat,Windows |
| Subdivision Name | Kluge Lake Sub |
| Facing Direction | West |
| Garage Y/N | true |
| Total Rooms | 19 |
| Full Baths | 6 |
| Status | Active |
| Directions | Please put the address into your GPS or your phone for the most efficient directions. |
| ModificationTimestamp | 2026-08-15T21:10:06.180-00:00 |
| High School | CY-FAIR HIGH SCHOOL |
| City | Cypress |
| Disclosures | MunicipalUtilityDistrictDisclosure,SellerDisclosure |
| Association Name | Kluge Lake HOA |
| High School District | 13 - Cypress-Fairbanks |
| MLS Area | 10 |
| Lot Size Units | SquareFeet |
| Spa Features | HotTub |
| Elementary School | HAMILTON ELEMENTARY SCHOOL |
| Tax Annual Amount | 23936 |
| Middle/Junior High School | HAMILTON MIDDLE SCHOOL (CYPRESS-FAIRBANKS) |
| MLS Area Minor | Cypress North |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.homes.com/property/13507-kluge-corner-ln-cypress-tx/ecb4nyp59x6nz/?dk=g19pj3mcsy4gk&tab=1&utm_source=Homes&utm_medium=email&utm_campaign=HM_PDT_B2B_ALL_MatterportNowLive_20250108&utm_id=98200939-f21b-f111-a5f8-5cba2c705840&utm_content=cta |
| Standard Status | Active |
| Middle/Junior School District | 13 - Cypress-Fairbanks |
| Elementary School District | 13 - Cypress-Fairbanks |
| Year Built Source | PublicRecords |
| PostalCity | Cypress |
| Legal Description | LT 13 BLK 1 KLUGE LAKE |
Interior Features
| Interior Amenities | BreakfastBar,CrownMolding,DoubleVanity,EntranceFoyer,EnSuiteBathroom,GraniteCounters,HighCeilings,KitchenIsland,KitchenFamilyRoomCombo,BathInPrimaryBedroom,MainLevelPrimary,MultipleStaircases,Pantry,PotFiller,SelfClosingCabinetDoors,SittingAreaInPrimary,SelfClosingDrawers,SoakingTub,SeparateShower,TubShower,Vanity |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | GasLog,Outside |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | LowEmissivityWindows,WindowCoverings |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | WasherHookup,ElectricDryerHookup,GasDryerHookup |
| Total Bedrooms | 5 |
| Room Type | BreakfastRoomNook,DiningRoom,FamilyRoom,GameRoom,LivingRoom,MediaRoom,Office,UtilityRoom,HalfBath,SittingRoom |
| LivingAreaSource | Appraiser |
| Total Baths | 7 |
| Bedrooms Possible | 5 |
Exterior Features
| Exterior Amenities | CoveredPatio,FullyFenced,Fence,HotTubSpa,SprinklerIrrigation,OutdoorKitchen,Patio,PrivateYard |
|---|---|
| Fencing | BackYard |
| Parking Features | Attached,Garage,GarageDoorOpener |
| Lot Features | Subdivision,PondOnLot |
| Water Source | Public |
| Lot Size Area | 22314 |
| Foundation Details | Slab |
| Spa | true |
| Building Area Total | 5164 |
| Lot Size Acres | 0.5123 |
| Road Surface Type | Asphalt |
| Lot Size Source | Appraiser |
| Private Pool | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other