Property Attributes
- MLS#18643773
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityCypress
- Area10 Cypress North
- NeighborhoodLakewood Glen Pt Sec 01 Re
- Zip77429
- Style
- Year Built1983
- Taxes$ 7914
- Price$ 349,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2574
- Lot Size0.2032 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
BEAUTIFUL 4/2.5/2 home with Game Room & Study nestled on an oversized lot in the highly desirable neighborhood of Lakewood Glen. Home features an open floor plan with gorgeous wood floors throughout main living areas. A spacious Chef's kitchen is open to the living room and boasts updated soft close cabinetry, island, pots & pans drawers, and granite countertops with corner windows over the sink adding to the charm of this great gathering space. Living room has as its focal point a beautiful brick fire place with two sets of French doors that open to the patio, and a wet bar. Primary bedroom on first floor features brand new carpet, two separate closets, dual sinks, jetted tub and separate shower. Secondary bedrooms are a great size with large closets & located upstairs near the Game Room. Plenty of outdoor space to play & entertain! Just a short walk to the park & amenities. Fabulous location & coveted CY-Fair Schools!
| Elementary School | Middle School | High School |
|---|---|---|
| HAMILTON ELEMENTARY SCHOOL Elementary School | HAMILTON MIDDLE SCHOOL (CYPRESS-FAIRBANKS) Middle School | CY-FAIR HIGH SCHOOL High School |
| Price History | |
|---|---|
| 7/1/2026 | Listed $359,000 |
| 7/15/2026 | 1$354,000 |
| 8/24/2026 | 1$349,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Microwave |
| HOA Fee | 1000 |
| Garage Spaces | 2 |
| Association Fee Includes | Recreation Facilities |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | Traditional |
| Pool Features | Association |
| Construction Materials | Brick,Cement Siding,Wood Siding |
| Year Built | 1983 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Community Features | Community Pool |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Pool |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Lakewood Glen Pt Sec 01 Re |
| Facing Direction | Southwest |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | From 249, turn west on Jones Road, right onto Louetta, left on Lemur Lane. House is on the left. |
| ModificationTimestamp | 2026-08-24T21:54:24.367-00:00 |
| High School | CY-FAIR HIGH SCHOOL |
| City | Cypress |
| Disclosures | Municipal Utility District Disclosure,Other,Seller Disclosure |
| Association Name | Lakewood Glen POA |
| High School District | 13 - Cypress-Fairbanks |
| MLS Area | 10 |
| Lot Size Units | Square Feet |
| Elementary School | HAMILTON ELEMENTARY SCHOOL |
| Tax Annual Amount | 7914 |
| Middle/Junior High School | HAMILTON MIDDLE SCHOOL (CYPRESS-FAIRBANKS) |
| MLS Area Minor | Cypress North |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | 13 - Cypress-Fairbanks |
| Elementary School District | 13 - Cypress-Fairbanks |
| Year Built Source | Public Records |
| PostalCity | Cypress |
| Legal Description | LT 2 BLK 1 LAKEWOOD GLEN SEC 1 |
Interior Features
| Interior Amenities | Wet Bar,Double Vanity,Granite Counters,Jetted Tub,Kitchen Island,Kitchen/Family Room Combo,Bath in Primary Bedroom,Main Level Primary,Pantry,Self-closing Cabinet Doors,Self-closing Drawers,Separate Shower,Tub Shower,ThreeBedroomsUp,Walk-In Closet(s),Kitchen/Dining Combo |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Gas Log |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Family Room,Game Room,Kitchen,Living Room,Office,Utility Room,Half Bath |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Deck,Fully Fenced,Fence,Patio |
|---|---|
| Fencing | Back Yard |
| Parking Features | Detached,Garage |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 8850 |
| Foundation Details | Slab |
| Building Area Total | 2574 |
| Lot Size Acres | 0.2032 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other